Product specifications
| Details | |
|---|---|
| Product code | RB951Ui-2HnD |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100 Ethernet ports | 5 |
| Wireless chip model | AR9344 |
| Wireless standards | 802.11b/g/n |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE out | Yes |
| Supported input voltage | 7 V – 31 V |
| PoE in | Yes |
| Dimensions | 113x138x29mm |
| Operating System | RouterOS |
| Tested ambient temperature | -20C 50C |
| License level | 4 |
| Antenna gain DBI | 2.5 |
| CPU | AR9344 |
| Max Power consumption | Up to 7W |
| USB slot type | USB type A |
| Number of chains | 2 |
| Storage type | NAND |
| Storage size | 128 MB |



