| Details | |
|---|---|
| Product code | RB912UAG-5HPnD-OUT |
| CPU nominal frequency | 600 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| Architecture | MIPS-BE |
| 10/100/1000 Ethernet ports | 1 |
| MiniPCI-e slots | 1 |
| Wireless chip model | AR9342 |
| Wireless standards | 802.11a/n |
| Number of USB ports | 1 |
| Supported input voltage | 8 V – 30 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 246x135x50mm |
| Operating System | RouterOS |
| Tested ambient temperature | -30C to 60C |
| License level | 4 |
| CPU | AR9342 |
| Max Power consumption | 14W at 24v |
| USB slot type | USB type A |
| Number of chains | 2 |
| Storage type | NAND |
| Storage size | 64 MB |
Sina'a st., Altemimi Building
Baghdad, IRAQ.




